Live · CoinGecko
Markets
Prices, market caps, and the last 24 hours, read from CoinGecko when this page loads. The 24h percent is that coin versus its own price a day ago. Market cap is price times circulating supply. Neither number is a recommendation. No key and no $ARCOP. Search a name or a ticker. A match lists up to 30 coins CoinGecko returns for that word. An empty search stays on the largest coins. Turnover, the day’s range, and the drop from the high for one coin are on coin score and coin risk. Category caps are on sectors. The largest books for one coin are on book depth.
About this desk
- What you use it for
- Open this when you want the large-cap board: price, market cap, and the day’s move. Search a name or ticker to replace the board with matches. Open a row for the longer chart.
- What the numbers are
- CoinGecko sends the price, cap, and 24-hour percent on each grab. While the tab is open the board asks again. Cap is price times circulating supply. The percent is that coin against its own price a day ago.
- What it leaves out
- An empty search stays on the largest coins. A busy response says to try again. It does not turn into an empty market, and none of these percents is a recommendation.
Every desk is introduced the same way on the desk list.
| Asset | 24h | Note |
|---|---|---|
| Bitcoin (BTC) · $83,590 | +0.26% | Rank #1 · market cap $1679.54B · 24h +0.26% · 24h volume $35.99B. |
| Ethereum (ETH) · $2,690.64 | +0.65% | Rank #2 · market cap $328.53B · 24h +0.65% · 24h volume $14.32B. |
| Tether (USDT) · $0.999628 | -0.00% | Rank #3 · market cap $183.80B · 24h -0.00% · 24h volume $67.38B. |
| BNB (BNB) · $766.19 | +0.88% | Rank #4 · market cap $102.03B · 24h +0.88% · 24h volume $0.79B. |
| XRP (XRP) · $1.49 | -0.81% | Rank #5 · market cap $94.08B · 24h -0.81% · 24h volume $2.93B. |
| USDC (USDC) · $0.999856 | +0.00% | Rank #6 · market cap $74.03B · 24h +0.00% · 24h volume $19.56B. |
| Solana (SOL) · $118.08 | -0.58% | Rank #7 · market cap $69.44B · 24h -0.58% · 24h volume $3.82B. |
| TRON (TRX) · $0.337509 | -0.07% | Rank #8 · market cap $32.05B · 24h -0.07% · 24h volume $0.40B. |
| Zcash (ZEC) · $1,415.25 | +0.70% | Rank #9 · market cap $24.01B · 24h +0.70% · 24h volume $1.07B. |
| Figure Heloc (FIGR_HELOC) · $1.03 | -0.26% | Rank #10 · market cap $23.97B · 24h -0.26% · 24h volume $0.27B. |
Want these rows inside an agent? Brief a topic or collect them into a dataset.