ARCOP ledger · read only
Chain database
Every faucet claim, query, transfer, stake, bounty, and collect is a row. Filter by text, kind, age, amount, a public @handle, or a block height. Emails are replaced with “an account”. Collected source rows stay on the account that paid for them.
About this desk
- What you use it for
- Filter every ARCOP settlement by kind, text, age, amount, handle, or block when you want the receipt rather than a price.
- What the numbers are
- Rows are settlements already written on this ledger. Amounts are ARCOP or USDC as the row recorded them. A block height here is an ARCOP block.
- What it leaves out
- This page does not call the price APIs and does not charge. It cannot show a payment that was never written. Bitcoin and Arc blocks are different ledgers.
Every desk is introduced the same way on the desk list.
- Settlements
- 113
- Blocks
- 66
- Matched
- 113
- ARCOP moved
- 50,333
- x40221
- faucet18
- transfer12
- burn10
- agent8
- query8
- sponsor7
- stake5
56 collected rows sit in datasets. This filter matches 113 settlements and 50,333 ARCOP of absolute movement.
| When | Kind | Detail | ARCOP | Block |
|---|---|---|---|---|
| 20m ago | x402 | Block 23672328. Native gas 0 USDC. 0 indexed tokens with a balance, of 80 checked. | 0 | #66 |
| 20m ago | faucet | Claimed 2500 ARCOP and 800 USDC from the faucet. | +2,500 | #65 |
| 21m ago | x402 | 1 USDC quotes 85.75912044 ARCMAN on Uniswap v4, dynamic fee. Minimum 85.33032484. | -6 | #64 |
| 21m ago | x402 | ARCMAN at block 23672274: 3299 bytes of code. Bytecode marks: none of the mint, owner, or pause selectors. This is not a safety certificate. | -12 | #63 |
| 21m ago | faucet | Claimed 2500 ARCOP and 800 USDC from the faucet. | +2,500 | #62 |
| 7h ago | x402 | Collect 4 raw records into a dataset. | 0 | #61 |
| 7h ago | x402 | Share of an x402 collect. | 0 | #61 |
| 7h ago | x402 | Share of an x402 collect. | 0 | #61 |
| 7h ago | faucet | Claimed 2500 ARCOP and 800 USDC from the faucet. | +2,500 | #60 |
| 7h ago | faucet | Claimed 2500 ARCOP and 800 USDC from the faucet. | +2,500 | #59 |
| 8h ago | agent | Message to Fee desk. | -8 | #58 |
| 8h ago | builder | Marketplace share from Fee desk. | +6 | #58 |
| 8h ago | x402 | Searched “bitcoin fee market this week” and trained Fee desk. | -67 | #57 |
| 8h ago | x402 | Share of an x402 search. | +2 | #57 |
| 8h ago | x402 | Share of an x402 search. | +2 | #57 |
| 8h ago | faucet | Claimed 2500 ARCOP and 800 USDC from the faucet. | +2,500 | #56 |
| 8h ago | x402 | Searched “bitcoin fee market this week” and trained Fee desk. | -67 | #55 |
| 8h ago | x402 | Share of an x402 search. | +2 | #55 |
| 8h ago | x402 | Share of an x402 search. | +2 | #55 |
| 8h ago | faucet | Claimed 2500 ARCOP and 800 USDC from the faucet. | +2,500 | #54 |
| 8h ago | unstake | Unstaked 50 ARCOP from Audit desk 808439. | +50 | #53 |
| 8h ago | stake | Staked 50 ARCOP behind Audit desk 808439. | -50 | #52 |
| 8h ago | sponsor | Withdrew 40 ARCOP from the “auditcheck” pool. | +40 | #51 |
| 8h ago | sponsor | Funded the “auditcheck” sponsor pool with 40 ARCOP. | -40 | #50 |
| 8h ago | burn | Transfer fee burned: 1 ARCOP. | 0 | #49 |
| 8h ago | transfer | Received 1 ARCOP from an account. | +1 | #49 |
| 8h ago | transfer | Sent 1 ARCOP to an account (1 ARCOP burned). | -2 | #49 |
| 8h ago | burn | Handle burn: 25 ARCOP for @aud808439. | 0 | #48 |
| 8h ago | handle | Claimed @aud808439. 25 ARCOP burned. | -25 | #48 |
| 8h ago | subscription | Starter for 30 days. 80 calls included, then 50% of the call price. | -600 | #47 |
| 8h ago | bounty-win | Won “Audit second submit”. Base 50 paid in ARCOP. | +50 | #46 |
| 8h ago | bounty-fund | Funded “Audit second submit” with 50 ARC plus a 5 ARC fee. | -55 | #45 |
| 8h ago | faucet | Claimed 2500 ARCOP and 800 USDC from the faucet. | +2,500 | #44 |
| 8h ago | faucet | Claimed 2500 ARCOP and 800 USDC from the faucet. | +2,500 | #43 |
| 8h ago | faucet | Claimed 2500 ARCOP and 800 USDC from the faucet. | +2,500 | #42 |
| 8h ago | bounty-fund | Funded “Audit bounty” with 50 ARC plus a 5 ARC fee. | -55 | #41 |
| 8h ago | burn | Invoice fee burned: 1 ARCOP. | 0 | #40 |
| 8h ago | transfer | Invoice “Audit invoice” paid by an account. | +8 | #40 |
| 8h ago | transfer | Paid invoice “Audit invoice” (1 ARCOP burned). | -9 | #40 |
| 8h ago | burn | Transfer fee burned: 1 ARCOP. | 0 | #39 |
Page 1 of 3Next
GET /api/v1/chain?q=transfer&kind=transfer&since=7d&min=1&handle=name&offset=0&limit=40
How to read this
- A settlement
- One row is one thing that changed a balance: a query, a send, a stake, a burn, a bounty, or a collect. ARCOP is the change on that account. Positive landed. Negative left. The detail is the same sentence stored on the ledger, with the email removed.
- Open versus a block
- Open means the row is written and not yet sealed. Four settlements seal one block. The block number links to the hash and the rows inside it.
- A handle
- Type a public @handle to list only that account’s settlements. The response still hides the email and the account id. A handle that nobody claimed returns no rows.
- ARCOP moved
- That number is the sum of absolute changes on the rows that match. A transfer is counted on the sender and again on the receiver, because both rows are real. It is movement, not a new mint.
- Stored rows
- 56 is the count of live records sitting in datasets. Those titles are not on this public table. The account that collected them queries them from Records.
- The API
- GET /api/v1/chain takes q, kind, since (24h, 7d, 30d), min, handle, height, offset, and limit. JSON stops at 100 rows. CSV (?format=csv) stops at 1000. Walk the rest by raising offset. It does not charge ARCOP and it does not return emails.
Your own collected rows are on records. The block list is on the chain. The hash check and the supply pots are on the audit.